| Country | Malaysia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Plastics products, nspfTranslation | ||
| Importer | SEIKI KAISHA (M) SDN BHD ![]() |
||
| Import country | Malaysia | ||
| City | Johor Bahru | ||
| Import amount | - | ||
| Employees | 30 | ||
| URL | - | ||
| Phone | +60 75203022 | ||
| Fax | +60 75204022 | ||
| Contact | - | ||
| Position | - | ||
ANALYSIS OF MARKET
Analysis of market
Integration
-
21HS Code
-
21Times
-
0Amount
-
0Partner
Trade Partner
Transaction Detail
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 392340 | - | - | - | ||
| 2017 | 392390 | - | - | - | ||
| 2017 | 392520 | - | - | - | ||
| 2017 | 392310 | - | - | - | ||
| 2017 | 392630 | - | - | - | ||
| 2017 | 392590 | - | - | - | ||
| 2017 | 392640 | - | - | - | ||
| 2017 | 392350 | - | - | - | ||
| 2017 | 392410 | - | - | - | ||
| 2017 | 392220 | - | - | - |
RECOMMENDED PURCHASER
RECOMMENDED SUPPLIERS

Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail